產品型號
|
JFTSM-SFP+10-50DW-80(ZR)-LCD
|
工廠品牌
|
JFOPT嘉富
|
封裝形式
|
SFP+
|
光口類型
|
LC Duplex
|
最高總速率
|
11.3Gbps
|
每通道速率
|
10.3125Gbps
|
最大傳輸距離
|
80km
|
||
工作波長
|
1529.16~1567.13nm((Tunable);1563.86nm-1528.77nm
|
工作電壓
|
3.3V
|
光纖型號
|
SMF
|
纖芯尺寸
|
9/125
|
發射器類型
|
Monolithic MZM Tunable TOSA
|
接收器類型
|
APD
|
發射功率
|
-1~3dBm,-1~4dBm;0~5dBm
|
接收靈敏度
|
-23dBm
|
數字診斷
|
YES
|
接收過載
|
-7dBm
|
功耗
|
C<2.0W,I<2.5W;C<1.65W
|
支持協議
|
SFF-8431
SFF-8472
SFF-8690
ITU-T G.698.1
|
工作溫度(商業級)
|
0℃~+70℃
|
儲存溫度(商業級)
|
-40℃~+85℃
|
工作溫度(工業級)
|
-40℃~+85℃
|
儲存溫度(工業級)
|
-40℃~+85℃
|
JFOPT嘉富(fu)持續投入(ru)光(guang)(guang)模塊(kuai)生產(chan)(chan)領域,產(chan)(chan)品覆(fu)蓋(gai)1*9、SFP、10G、25G、100G、200G、400G、800G GPON/EPON/XG/XGSPON OLT等(deng)全系(xi)列(lie)光(guang)(guang)模塊(kuai)。同(tong)時為下(xia)游同(tong)行提供TOSA、ROSA、BOSA等(deng)光(guang)(guang)器件(jian)半成(cheng)品解(jie)決方案。JFOPT嘉富(fu)生產(chan)(chan)線具(ju)備(bei)日(ri)產(chan)(chan)量(liang)一萬只光(guang)(guang)模塊(kuai)、兩萬只光(guang)(guang)器件(jian)的能力(li)(li)。此外,JFOPT嘉富(fu)光(guang)(guang)模塊(kuai)擁有業界領先的耐高溫、抗干擾特性,廣泛(fan)應用于計(ji)算中心、運(yun)營商、交通安防、電力(li)(li)設施等(deng)行業領域。
JFOPT SFP+ 10G 50GHz DWDM 80km ZR LC DX收發(fa)器是一款高(gao)(gao)性能高(gao)(gao)性價比解決方案,支持(chi)9.95Gbps-11.3Gbps(帶CDR)與(yu)8.5Gbps(旁路CDR)多速率傳輸(shu),在單(dan)模光(guang)(guang)(guang)纖(SMF)上(shang)實現(xian)80公(gong)里傳輸(shu);采用雙(shuang)(shuang)組(zu)件(jian)結(jie)構:發(fa)射(she)(she)端集成激光(guang)(guang)(guang)驅(qu)動器與(yu)溫度調諧光(guang)(guang)(guang)發(fa)射(she)(she)次組(zu)件(jian)(TTOSA),接(jie)收端結(jie)合雪崩光(guang)(guang)(guang)電(dian)二極管(guan)(APD)與(yu)跨阻(zu)放大器(TIA);通(tong)(tong)過20針(zhen)連接(jie)器熱插(cha)拔,高(gao)(gao)速電(dian)氣(qi)接(jie)口(kou)基于(yu)低電(dian)壓邏輯,具備100歐姆差分阻(zu)抗及交流(liu)耦合;TX_DIS通(tong)(tong)過LVTTL高(gao)(gao)電(dian)平禁(jin)用光(guang)(guang)(guang)輸(shu)出,Tx_Fault指示激光(guang)(guang)(guang)器異常(chang),RX_LOS標識輸(shu)入(ru)光(guang)(guang)(guang)信號(hao)丟失(shi);內(nei)置串(chuan)行EEPROM支持(chi)雙(shuang)(shuang)線制SFP管(guan)理接(jie)口(kou)監控配(pei)置,存(cun)(cun)儲器劃分為低位(wei)區(存(cun)(cun)儲基礎(chu)數(shu)字診(zhen)斷(DD)數(shu)據)與(yu)高(gao)(gao)位(wei)區(特定數(shu)據存(cun)(cun)儲于(yu)高(gao)(gao)位(wei)內(nei)存(cun)(cun)表(biao))。
Up to 80km transmission on SMF | Support multi rate 9.95Gbps to 11.3Gbps with CDR,8.5Gbps bypass CDR | ||||||||
Monolithic MZM tunable TOSA | APD receiver | ||||||||
50GHz ITU-based channel spacing (C-Band) with a wavelength locker | Total 96 channels | ||||||||
SFI electrical interface | 2-wire interface for integrated Digital diagnostic monitoring | ||||||||
SFP+ MSA package with duplex LC conn | Hot pluggable | ||||||||
Very low EMI and excellent ESD protection | Power consumption less than 2.5W | ||||||||
Operating case temperature: -5~85°C |
DWDM 10Gb/s SONET/SDH | DWDM 10Gb/s ethernet & 10Gb/s fibre channel | ||||||||
DWDM 10Gb/s SONET/SDH w/FEC | DWDM 10Gb/s ethernet & 10Gb/s fibre channel w/FEC |
Parameter | Symbol | Min. | Max. | Unit | Notes | ||||
Storage temperature | Ts | -40 | 85 | ℃ | - | ||||
Supply voltage | Vcc3 | 0 | 3.63 | V | - | ||||
Relative humidity | RH | 5 | +85 | % | Note1 |
Parameter | Symbol | Min. | Typ. | Max. | Unit | Notes | |||
Operating case temperature | Tc | -5 | 25 | 85 | °C | - | |||
Supply voltage | Vcc | 3.13 | 3.3 | 3.47 | V | - | |||
Power consumption | P | - | - | 2.5 | W | - | |||
Data rate | - | 8.5 | 10.3125 | 11.3 | Gbps | - | |||
Transmission distance | - | - | - | 80 | Km | - |
Parameter | Symbol | Min. | Typical | Max | Unit | Note | |||
Data rate | DR | 8.5 | 10.3125 | 11.3 | Gbps | - | |||
Center wavelength | CW | 191.30 | - | 196.05 | THz | - | |||
Wavelength range | λC | 1529.16 | - | 1567.13 | nm | - | |||
Center frequqncy variation | CFV | - | - | +/-2.5 | GHz | - | |||
-20dB spectral width | Δλ20 | - | - | 0.3 | nm | - | |||
Side mode suppression ratio | SMSR | 30 | - | - | nm | - | |||
Laser off power | Poff | - | - | -30 | dBm | - | |||
Optical eye mask | EMM | 5 | - | - | % | - | |||
Average optical power | PO | -1 | - | 3 | dBm | - | |||
Extinction ratio | ER | 8.2 | - | dB | - | ||||
Cross point of eye | CP | 40 | - | 52 | % | - | |||
Transmitter dispersion renalty | TDP | - | - | 2 | dB | - | |||
Relative intensity noise | RIN 12OMA | - | - | -128 | dB/Hz | - | |||
Optical eye mask | ORLT | - | - | -27 | dB | - | |||
Tx Input diff voltage | VI | 200 | - | 700 | mV | - |
Parameter | Symbol | Min. | Typical | Max. | Unit | Note | |||
Data rate | DR | 8.5 | 10.3125 | 11.3 | Gbps | - | |||
Center wavelength | CW | 1260 | - | 1600 | nm | - | |||
Sensitivity @(BER=1E-12, PRBS 2^31-1, NRZ, 9.95Gbps~10.7Gbps data rate | Psen | - | - | -23 | dBm | - | |||
Sensitivity @(BER=1.0E-04, PRBS 2^31- 1, NRZ,11.3Gbps data rate) | Psen | - | - | -26 | dBm | - | |||
B2B OSNR Tolerance @ 1E-4
|
- | - | - | 16 | dB | - | |||
Input optical power(no damaged) | IOP | 4 | - | - | dBm | - | |||
Saturation power(EOL) | SP | -7 | - | - | dBm | - | |||
Loss of signal - asserted | LosA | -35 | - | - | dBm | - | |||
Loss of signal - deasserted | LosD | - | - | -28 | dBm | - | |||
Hysteresis | LosH | 0.5 | - | - | dB | - | |||
Rx output diff voltage | Vo | 250 | - | 850 | mV | - | |||
Loss of signal voltage | VOH | Vcc-0.5 | - | Vcc+0.3 | V | - | |||
VOL | 0 | - | 0.4 | V | - |
Parameter | Symbol | Min. | Typical | Max | Units | Notes | |||
Temperature monitor absolute error | DMI_Temp | -3 | - | 3 | ℃ | Over operating temperature | |||
Supplyvoltage monito rabsolute error | DMI_Vcc | -3% | - | 3% | V | - | |||
Bias current monitor absolute error | DMI_Ibias | -10% | - | 10% | mA | - | |||
Lase rpower monitor absolute error | DMI_Tx | -3 | - | 3 | dB | - | |||
RX power monitor absolute error | DMI_Rx | -3 | - | 3 | dB | - |
Parameter | Symbol | Min. | Typical | Max | Units | Notes | |||
TX disable assert time | t_off | - | - | 100 | µs | Note1 | |||
TX disable negate time | t_on | - | - | 2 | ms | Note2 | |||
Time to initialize including reset of TX_fault |
t_init | - | - | 300 | ms | Note3 | |||
Time to initialize cooled module and time to power up a cooled module to power level II | t_start_up_co oled |
- | - | 90 | s | Note4 | |||
TX fault assert time | t_fault_on | - | - | 1 | ms | Note5 | |||
TX fault reset time | t_reset | 10 | - | - | µs | Note6 | |||
LOS assert time | t_loss_on | - | - | 100 | µs | Note7 | |||
LOS deassert time | t_loss_off | - | - | 100 | µs | Note8 | |||
Notes: [1] Time from rising edge of TX Disable to when the optical output falls below 10% of nominal. [2] Time from falling edge of TX Disable to when the modulated optical output rises above 90% of nominal. [3] From power on or negation of TX Fault using TX Disable. [4] From power supply or hot plug or TX Disable negated during power up, or TX Fault recovery, until cooled power level I part (or cooled power level II part during Fault recovery) the SFP+ is fully operational [5] Time from fault to TX fault on. [6] Time from TX fault to TX nominal. [7] Time from LOS state to RX LOS assert. [8] Time from non-LOS state to RX LOS deassert. |
Logic | Symbol | Name/Description | Note | ||||||
1 | - | VeeT | Module transmitter ground | Note1 | |||||
2 | LVTTL-O | TX_fault | Module transmitter fault | Note2 | |||||
3 | LVTTL-I | TX_disable | Transmitter disable;Turnsofftrans mitterlaseroutput | Note3 | |||||
4 | LVTTL-I/O | SDA | 2-Wire serial interface data line(Same as MOD-DEF2 asdefinedin the INF-8074i) | Note4 | |||||
5 | LVTTL-I/O | SCL | 2-Wire serial interface clock(Same as MOD-DEF1 as defined intheINF-8074i) | Note4 | |||||
6 | MOD-ABS | Module absent, connected to VeeT or VeeR in the module | Note5 | ||||||
7 | LVTTL-I | RS0 | Rate select 0 | - | |||||
8 | LVTTL-O | RX_LOS | Receiver Loss of Signal indication (In FC designated as RX_LOS, in SONET designated as LOS, and in ethernet designated at signal detect) | Note2 | |||||
9 | LVTTL-I | RS1 | Rate select 1 | - | |||||
10 | - | VeeR | Module receiver ground | Note1 | |||||
11 | - | VeeR | Module receiver ground | Note1 | |||||
12 | CML-O | RD- | Receiver inverted data output | - | |||||
13 | CML-O | RD+ | Receiver non inverted data output | - | |||||
14 | - | VccR |
![]() ![]() ![]() ![]() Module receiver ground
|
Note1 | |||||
15 | - | VeeR | Module receiver 3.3 V supply | - | |||||
16 | - | VccT | Module transmitter 3.3 V supply | Note1 | |||||
17 | - | VeeT | Module transmitter ground | - | |||||
18 | CML- I | TD+ | Transmitter non-inverted data input | - | |||||
19 | CML- I | TD- | Transmitter inverted data input | - | |||||
20 | - | VeeT | Module yransmitter ground | Note1 |
Notes:
[1]The module signal ground pins, VeeR and VeeT, shall be isolated from the module case.
[2]This pin is an open collector/drain output pin and shall be pulled up with 4.7k-10kohms to Host_Vcc on the host board. Pull ups can be connected to multiple power supplies, however the host board design shall ensure that no module pin has voltage exceeding module VccT/R + 0.5 V.
[3]This pin is an open collector/drain input pin and shall be pulled up with 4.7k-10kohms to VccT in the module.
[4]See SFF-8431 4.2 2-wire Electrical Specifications.
[5]This pin shall be pulled up with 4.7k-10kohms to Host_Vcc on the host board.