產品型號
|
JFTSM-SFPBD-1.25-1315-1/3/10/20/40/60/80-LC/SC
|
工廠品牌
|
JFOPT嘉富
|
封裝形式
|
SFP
|
光口類型
|
Simplex SC/LC
|
最高總速率
|
up to 1.25G
|
每通道速率
|
-
|
最大傳輸距離
|
1/3/10/20/40/60/80KM
|
||
工作波長
|
1310nm/1550nm
1550nm/1310nm
|
工作電壓
|
3.3V
|
光纖型號
|
1KM MMF
3/10/20/40/60/80KM SMF
|
纖芯尺寸
|
1KM 50/125µm
3/10/20/40/60/80KM 9/125µm
|
發射器類型
|
FP/DFB
|
接收器類型
|
IDP
|
發射功率
|
1KM -9.5~-3dbm
3KM -14~-8dbm
10KM -9~-3dbm
20KM -8~-3dbm
40KM -3~2dbm
60KM 0~5dbm
80KM 0~5dbm
|
接收靈敏度
|
1/10KM -21dbm
3/20KM -22dbm
40KM -23dbm
60KM -24dbm
80KM -33dbm
|
數字診斷
|
YES
|
接收過載
|
-3dbm
|
功耗
|
<1W
|
支持協議
|
1/3/10/20/40/60KM -3dbm
80KM -12dbm |
工作溫度(商業級)
|
0℃~+70℃
|
儲存溫度(商業級)
|
-40℃~+85℃
|
工作溫度(工業級)
|
-40℃~+85℃
|
儲存溫度(工業級)
|
-40℃~+85℃
|
JFOPT嘉富(fu)(fu)持續投(tou)入光(guang)模(mo)塊生產(chan)領(ling)域,產(chan)品(pin)覆蓋1*9、SFP、10G、25G、100G、200G、400G、800G GPON/EPON/XG/XGSPON OLT等全(quan)系(xi)列光(guang)模(mo)塊。同時為下游(you)同行(xing)提供(gong)TOSA、ROSA、BOSA等光(guang)器件(jian)半成品(pin)解決(jue)方(fang)案。JFOPT嘉富(fu)(fu)生產(chan)線具備日產(chan)量一萬只(zhi)光(guang)模(mo)塊、兩萬只(zhi)光(guang)器件(jian)的能力(li)。此(ci)外,JFOPT嘉富(fu)(fu)光(guang)模(mo)塊擁有業界(jie)領(ling)先的耐高溫、抗干擾特(te)性,廣(guang)泛應用(yong)于計(ji)算中心、運(yun)營商、交通安(an)防、電力(li)設施(shi)等行(xing)業領(ling)域。
JFOPT SFP BIDI 1.25G 1310/1550nm LC/SC SX光模(mo)(mo)塊系(xi)列是一款緊湊(cou)型可(ke)插拔(ba)小尺(chi)寸模(mo)(mo)塊,專(zhuan)為千兆以(yi)太網(wang)1000BASE-BX及(ji)光纖通(tong)道應用(yong)中的(de)(de)單纖雙(shuang)向通(tong)信設計。該模(mo)(mo)塊采(cai)用(yong)1310nm/1550nm發射器(qi)(qi)與(yu)(yu)1550nm/1310nm接(jie)收器(qi)(qi)配(pei)對工(gong)作(zuo),支持(chi)1公(gong)里(li)、3公(gong)里(li)、10公(gong)里(li)、20公(gong)里(li)、40公(gong)里(li)、60公(gong)里(li)及(ji)80公(gong)里(li)傳輸距離;配(pei)備(bei)20-pin SFP連接(jie)器(qi)(qi)并具(ju)備(bei)熱(re)插拔(ba)功能,便于安裝維(wei)護。其發射端(duan)集(ji)成(cheng)符合IEC 60825國際安全標準的(de)(de)1類激(ji)光器(qi)(qi),接(jie)收端(duan)搭載先進光檢測(ce)系(xi)統——包含光學頭部集(ji)成(cheng)的(de)(de)B/A型探測(ce)器(qi)(qi)前置放(fang)大器(qi)(qi)(IDP)及(ji)精密限幅(fu)后置放(fang)大器(qi)(qi)IC,確(que)保可(ke)靠的(de)(de)信號接(jie)收與(yu)(yu)處理(li)性能;全系(xi)列嚴(yan)格遵循SFF-8472多(duo)源協議(MSA)標準,保障行業通(tong)用(yong)兼容(rong)性與(yu)(yu)互操作(zuo)性,實現網(wang)絡系(xi)統的(de)(de)無(wu)縫集(ji)成(cheng)。
Support 1.25Gbps data links | 1000m with 50/125µm MMF(800Mhz*km) | ||||||||
550m with 62.5/125µm MMF(500Mhz*km) | 3km with 9/125 µm SMF | ||||||||
10km with 9/125 µm SMF | 20km with 9/125 µm SMF | ||||||||
40km with 9/125 µm SMF for EOLS-BI1X12-40 series 60km with 9/125 µm SMF for EOLS-BI1X12-60 series 80km with 9/125 µm SMF for EOLS-BI1X12-80 series |
A type: 1310nm FP Tx/1550nm Rx B type: 1550nm FP Tx/1310nm Rx |
||||||||
A type: 1310nm DFB TX /1550nm RX B type: 1550nm DFB TX /1310nm RX |
A type: 1310nm FP TX /1550nm RX B type: 1550nm DFB TX /1310nm RX |
||||||||
Single 3.3V power supply and TTL logic interface | Hot-pluggable SFP footprint simplex SC/LC connector interface | ||||||||
Operating case temperature Standard: 0℃~+70℃ Industrial:-40℃~+85℃ |
Safety certification: TUV/UL/FDA |
Gigabit ethernet switches and routers | Fiber channel switch infrastructure | |||||||
CPRI rate: 1.228Gbps | Fiber channel links | |||||||
Gigabit ethernet | Fast ethernet | |||||||
WDM gigabit ethernet links | Other optical links | |||||||
FTTX Application |
Part No. | Data Rate | Wavelength | Distance | Interface | Temp | DDMI | |||
JFTSM-SFPBD-1.25-1315-1-LC/SC | 1.25Gbps | 1310/1550mm | 0.55~1km | SC | Standard | YES | |||
1310/1550mm | Industrial | ||||||||
1310/1550mm | LC | Standard | YES | ||||||
1310/1550mm | Industrial | ||||||||
JFTSM-SFPBD-1.25-1315-3-LC/SC | 1.25Gbps | 1310/1550mm | 3km | SC | Standard | YES | |||
1310/1550mm | Industrial | ||||||||
1310/1550mm | LC | Standard | YES | ||||||
1310/1550mm | Industrial | ||||||||
JFTSM-SFPBD-1.25-1315-10/20/40/60/ 80-LC/SC |
1.063/ 1.25Gbps |
1310/1550mm | 10/20/40/60/80km | SC | Standard | YES | |||
1310/1550mm | Industrial | ||||||||
1310/1550mm | LC | Standard | YES | ||||||
1310/1550mm | Industrial |
Parameter | Symbol | Min. | Max. | Unit | |||||
Storage temperature | TS | -4.0 | +85 | ℃ | |||||
Supply voltage | VCC | -0.5 | 3.6 | V | |||||
Operating relative humidity | - | - | 95 | % | |||||
Exceeding any one of these values may destroy the device immediately. |
Parameter | Symbol | Min | Typical | Max | Unit | ||||
Operating case temperature | Tc | JFTSM-SFPBD-1.25-1315-1/3/10/20/40/60/80-LC/SC | 0 | - | +70 | °C | |||
-40 | - | +85 | |||||||
Power supply voltage | Vcc | 3.15 | 3.3 | 3.45 | V | ||||
Power supply current | Icc | - | - | 300 | mA | ||||
Date rate | FE | - | - | 100 | - | Mbps | |||
FC | - | 1.063 | - | Gbps | |||||
GBE | - | 1.25 | - | Gbps |
Parameter | Symbol | Min. | Typ. | Max. | Unit | Notes | |||
Transmitter |
|||||||||
LVPECL inputs(Differential) | Vin | 400 | - | 2000 | mVpp | AC coupled inputs | |||
Input impedance (Differential) | Zin | 85 | 100 | 115 | ohm | Rin > 100 kohm @ DC | |||
TX_dis | Disable | - | 2 | - | Vcc+0.3 | V | - | ||
Enable | - | 0 | - | 0.8 | - | ||||
TX_FAULT | Fault | - | 2 | - | Vcc+0.3 | V | - | ||
Normal | - | 0 | - | 0.5 | - | ||||
Receiver |
|||||||||
LVPECL outputs (Differential) | Vout | 370 | - | 2000 | mVpp | AC coupled output | |||
Output impedance(Differential) | Zout | 85 | 100 | 115 | ohms | - | |||
RX_LOS | LOS | - | 2 | - | Vcc+0.3 | V | - | ||
Normal | - | 0 | - | 0.8 | V | - | |||
MOD_DEF ( 0:2 ) | VoH | 2.5 | - | - | V | With serial ID | |||
VoL | 0 | - | 0.5 | V |
Parameter | Symbol | Unit | 1310nm FP and PIN, 550m | 1310nm FP and PIN, 3km | 1310nm FP and PIN, 10km | 1310nm FP and PIN, 20km | ||||||||
Min. | Typical | Max. | Min. | Typical | Max. | Min. | Typical | Max. | Min. | Typical | Max. | |||
50µm core diameter MMF(800Mhz*km) | L | m | - | - | 1000 | - | - | - | - | - | - | - | - | - |
62.5 core diameter MMF(500Mhz*km) | L | m | - | - | 550 | - | - | - | - | - | - | - | - | - |
9µm core diameter SMF | L | km | - | - | - | - | 3 | - | - | 10 | - | - | 20 | - |
Data rate | - | Gbps | 100 | 1.063/1.25 | - | 100 | 1.063/1.25 | - | 100 | 1.063/1.25 | - | 100 | 1.063/1.25 | - |
Transmitter | ||||||||||||||
Center wavelength | λC | nm | 1260 | 1310 | 1360 | 1260 | 1310 | 1360 | 1270 | 1310 | 1350 | 1290 | 1310 | 1330 |
Spectral width(-20dB) | Δλ | nm | - | - | 4 | - | - | 4 | - | - | 3.5 | - | - | 3.5 |
Average output power | Pout | dBm | -9.5 | - | -3 | -14 | - | -8 | -9 | - | -3 | -8 | - | -3 |
Extinction ratio | ER | dB | 6 | - | - | 6 | - | - | 6 | 9 | - | 6 | 9 | - |
Rise/Fall time(20%~80%) | tr/tf | ns | - | - | 0.26 | - | - | 0.26 | - | - | 0.26 | - | - | 0.26 |
Total jitter | TJ | ps | - | - | 56.5 | - | - | 260 | - | - | 260 | - | - | 260 |
Output optical eye | - | - | Compatible with IEEE 802.3ah-2004 | Compliant with IEEE 802.3 ah-2004 | Compliant with IEEE 802.3 ah-2004 | Compliant with IEEE 802.3 ah-2004 | ||||||||
TX disable assert time | t_off | us | - | - | 10 | - | - | 10 | - | - | 10 | - | - | 10 |
Pout@TX disable asserted | Pout | dBm | - | - | -45 | - | - | -45 | - | - | -45 | - | - | -45 |
Receiver | ||||||||||||||
Center wavelength | λC | nm | 1500 | 1550 | 1580 | 1500 | 1550 | 1580 | 1530 | 1550 | 1570 | 1500 | 1550 | 1600 |
Receiver sensitivity | Pmin | dBm | - | - | -22 | - | - | -22 | - | - | -21 | - | - | -22 |
Receiver overload | Pmax | dBm | -3 | - | - | -3 | - | - | -3 | - | - | -3 | - | - |
Return loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Optical path penalty | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LOS de-assert | LOSD | dBm | - | - | -23 | - | - | -23 | - | - | -22 | - | - | -23 |
LOS assert | LOSA | dBm | -35 | - | - | -35 | - | - | -35 | - | - | -35 | - | - |
LOS hysteresis | - | dB | 0.5 | - | - | 0.5 | - | - | 0.5 | - | - | 0.5 | - | - |
Parameter | Symbol | Unit | 1310nm DFB and PIN, 40km | 1310nm DFB and PIN, 60km | 1310nm DFB and PIN, 80km | ||||||
Min. | Typical | Max. | Min. | Typical | Max. | Min. | Typical | Max. | |||
9µm core diameter SMF | L | km | - | 40 | - | - | 60 | - | - | 80 | - |
Data rate | - | Gbps | 100 | 1.25 | - | 100 | 1.25 | - | 100 | 1.25 | - |
Transmitter |
|||||||||||
Center wavelength | λC | nm | 1290 | 1310 | 1330 | 1290 | 1310 | 1330 | 1290 | 1310 | 1330 |
Spectral width (-20dB) | Δλ | nm | - | - | 1 | - | - | 1 | - | - | 1 |
Side mode suppression ratio | SMSR | dB | 30 | - | - | 30 | - | - | 30 | - | - |
Average output power | Pout | dBm | -3 | - | 2 | 0 | - | +5 | +1 | - | +5 |
Extinction ratio | ER | dB | 8.2 | - | - | 8.2 | - | - | 8.2 | - | - |
Rise/Fall time(20%~80%) | tr/tf | ns | - | - | 0.26 | - | - | 0.26 | - | - | 0.26 |
Output optical eye | - | - | Compliant with IEEE 802.3 ah-2004 | Compliant with IEEE 802.3 ah-2004 | Compliant with IEEE 802.3 ah-2004 | ||||||
TX disable assert time | t_off | us | - | - | 10 | - | - | 10 | - | - | 10 |
Pout@TX disable asserted | Pout | dBm | - | - | -45 | - | - | -45 | - | - | -45 |
Receiver |
|||||||||||
Center wavelength | λC | nm | 1480 | 1550 | 1580 | 1480 | 1550 | 1580 | 1480 | 1550 | 1580 |
Receiver sensitivity | Pmin | dBm | - | - | -23 | - | - | -24 | - | - | -24 |
Receiver overload | Pmax | dBm | -3 | - | - | -3 | - | - | -3 | - | - |
Return loss | - | dB | 12 | - | - | 12 | - | - | 12 | - | - |
Optical path penalty | - | - | - | - | 1 | - | - | 1 | - | - | 1 |
LOS de-assert | LOSD | dBm | - | - | -24 | - | - | -25 | - | - | -25 |
LOS assert | LOSA | dBm | -35 | - | - | -35 | - | - | -35 | - | - |
LOS hysteresis | - | dB | 0.5 | - | - | 0.5 | - | - | 0.5 | - | - |
Parameter | Symbol | Unit | 1550nm FP and PIN, 550m | 1550nm FP and PIN, 3km | 1550nm DFB and PIN, 10km | 1550nm DFB and PIN, 20km | ||||||||
Min. | Typical | Max. | Min. | Typical | Max. | Min. | Typical | Max. | Min. | Typical | Max. | |||
50µm core diameter MMF(800Mhz*km) | L | m | - | - | 1000 | - | - | - | - | - | - | - | - | - |
62.5 core diameter MMF(500Mhz*km) | L | m | - | - | 550 | - | - | - | - | - | - | - | - | - |
9µm core diameter SMF | L | km | - | - | - | - | 3 | - | - | 10 | - | - | 20 | - |
Data rate | - | Gbps | 100 | 1.25 | - | 100 | 1.063/1.25 | - | 100 | 1.063/1.25 | - | 100 | 1.063/1.25 | - |
Transmitter |
||||||||||||||
Center wavelength | λC | nm | 1500 | 1550 | 1580 | 1480 | 1550 | 1580 | 1520 | 1550 | 1580 | 1530 | 1550 | 1570 |
Spectral width(-20dB) | Δλ | nm | - | - | 4 | - | - | 4 | - | - | 1 | - | - | 1 |
Average output power | Pout | dBm | -9.5 | - | -3 | -14 | - | -8 | -9 | - | -3 | -8 | - | -3 |
Extinction ratio | ER | dB | 6 | - | - | 6 | - | - | 6 | 9 | - | 6 | 9 | - |
Rise/Fall time(20%~80%) | tr/tf | ns | - | - | 0.26 | - | - | 0.26 | - | - | 0.26 | - | - | 0.26 |
Total jitter | TJ | ps | - | - | 56.5 | - | - | - | - | - | - | - | - | - |
Output optical eye | - | - | Compatible with IEEE 802.3ah-2004 | Compliant with IEEE 802.3 ah-2004 | Compliant with IEEE 802.3 ah-2004 | Compliant with IEEE 802.3 ah-2004 | ||||||||
TX disable assert time | t_off | us | - | - | 10 | - | - | 10 | - | - | 10 | - | - | 10 |
Pout@TX disable asserted | Pout | dBm | - | - | -45 | - | - | -45 | - | - | -45 | - | - | -45 |
Receiver |
||||||||||||||
Center wavelength | λC | nm | 1260 | 1310 | 1360 | 1260 | - | 1600 | 1260 | - | 1360 | 1260 | 1310 | 1360 |
Receiver sensitivity | Pmin | dBm | - | - | -22 | - | - | -22 | - | - | -21 | - | - | -22 |
Receiver overload | Pmax | dBm | -3 | - | - | -3 | - | - | -3 | - | - | -3 | - | - |
Return loss | - | - | - | - | - | 12 | - | - | 12 | - | - | 12 | - | - |
Optical path penalty | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 1 |
LOS de-assert | LOSD | dBm | - | - | -23 | - | - | -23 | - | - | -22 | - | - | -23 |
LOS assert | LOSA | dBm | -35 | - | - | -35 | - | - | -35 | - | - | -35 | - | - |
LOS hysteresis | - | dB | 0.5 | - | - | 0.5 | - | - | 0.5 | - | - | 0.5 | - | - |
Parameter | Symbol | Unit | 1550nm DFB and PIN, 40km | 1550nm DFB and PIN, 60km | 1550nm DFB and APD, 80km | ||||||
Min. | Typical | Max. | Min. | Typical | Max. | Min. | Typical | Max. | |||
9µm core diameter SMF | L | km | - | 40 | - | - | 60 | - | - | 80 | - |
Data rate | - | Gbps | 100 | 1.25 | - | 100 | 1.25 | - | 100 | 1.25 | - |
Transmitter |
|||||||||||
Center wavelength | λC | nm | 1480 | 1550 | 1580 | 1480 | 1550 | 1580 | 1480 | 1550 | 1580 |
Spectral width (-20dB) | Δλ | nm | - | - | 1 | - | - | 1 | - | - | 1 |
Side mode suppression ratio | SMSR | dB | 30 | - | - | 30 | - | - | 30 | - | - |
Average output power | Pout | dBm | -5 | - | 0 | -2 | - | +3 | 0 | - | +5 |
Extinction ratio | ER | dB | 8.2 | - | - | 8.2 | - | - | 8.2 | - | - |
Rise/Fall time(20%~80%) | tr/tf | ns | - | - | 0.26 | - | - | 0.26 | - | - | 0.26 |
Output optical eye | - | - | Compliant with IEEE 802.3 ah-2004 | Compliant with IEEE 802.3 ah-2004 | Compliant with IEEE 802.3 ah-2004 | ||||||
TX disable assert time | t_off | us | - | - | 10 | - | - | 10 | - | - | 10 |
Pout@TX disable asserted | Pout | dBm | - | - | -45 | - | - | -45 | - | - | -45 |
Receiver |
|||||||||||
Center wavelength | λC | nm | 1290 | - | 1330 | 1290 | - | 1330 | 1480 | 1550 | 1580 |
Receiver sensitivity | Pmin | dBm | - | - | -23 | - | - | -24 | - | - | -33 |
Receiver overload | Pmax | dBm | -3 | - | - | -3 | - | - | -8 | - | - |
Return loss | - | dB | 12 | - | - | 12 | - | - | 12 | - | - |
Optical path penalty | - | - | - | - | 1 | - | - | 1 | - | - | 1 |
LOS de-assert | LOSD | dBm | - | - | -24 | - | - | -25 | - | - | -34 |
LOS assert | LOSA | dBm | -35 | - | - | -35 | - | - | -45 | - | - |
LOS hysteresis | - | dB | 0.5 | - | - | 0.5 | - | - | 0.5 | - | - |

Pin | Name | Function | Plug Seq. | Notes | |||||
1 | VeeT | Transmitter ground | 1 | 5) | |||||
2 | TX Fault | Transmitter fault indication | 3 | 1) | |||||
3 | TX Disable | Transmitter disable | 3 | 2) Module disables on high or open | |||||
4 | MOD-DEF2 | Module definition 2 | 3 | 3) Data line for serial ID. | |||||
5 | MOD-DEF1 | Module definition 1 | 3 | 3) Clock line for serial ID. | |||||
6 | MOD-DEF0 | Module definition 0 | 3 | 3) Grounded within the module. | |||||
7 | Rate Select | Not connect | 3 | Function not available | |||||
8 | LOS | Loss of signal | 3 | 4) | |||||
9 | VeeR | Receiver ground | 1 | 5) | |||||
10 | VeeR | Receiver ground | 1 | 5) | |||||
11 | VeeR | Receiver ground | 1 | 5) | |||||
12 | RD- | Inv. received data out | 3 | 6) | |||||
13 | RD+ | Received data out | 3 | 7) | |||||
14 | VeeR | Receiver ground | 1 | 5) | |||||
15 | VccR | Receiver power | 2 | 7) 3.3V ± 5% | |||||
16 | VccT | Transmitter power | 2 | 7) 3.3V ± 5% | |||||
17 | VeeT | Transmitter ground | 1 | 5) | |||||
18 | TD+ | Transmit data In | 3 | 8) | |||||
19 | TD- | Inv. transmit data In | 3 | 8) | |||||
20 | VeeT | Transmitter ground | 1 | 5) |
Notes:
1) TX Fault is an open collector/drain output, which should be pulled up with a 4.7K – 10K? resistor on the host board. Pull up voltage between 2.0V and VccT/R+0.3V. When high, output indicates a laser fault of some kinds. Low indicates normal operation. In the low state, the output will be pulled to < 0.8V.
2) TX disable is an input that is used to shutdown the transmitter optical output. It is pulled up within the module with a 4.7K – 10 K? resistor. Its states are:
Low (0 – 0.8V): Transmitter on
(>0.8, < 2.0V): Undefined
High (2.0 – 3.465V): Transmitter Disabled
Open: Transmitter Disabled
3) Mod-Def 0,1,2. These are the module definition pins. They should be pulled up with a 4.7K – 10K resistor on the host board. The pull-up voltageshall be VccT or VccR .
Mod-Def 0 is grounded by the module to indicate that the module is present
Mod-Def 1 is the clock line of two wire serial interface for serial ID
Mod-Def 2 is the data line of two wire serial interface for serial ID
4) LOS is an open collector/drain output, which should be pulled up with a 4.7K – 10K? resistor. Pull up voltage between 2.0V and VccT/R+0.3V. When high, this output indicates the received optical power is below the worst-case receiver sensitivity (as defined by the standard in use).Low indicates normal operation. In the low state, the output will be pulled to < 0.8V.
5) VeeR and VeeT may be internally connected within the SFP module.
6) RD-/+: These are the differential receiver outputs. They are AC coupled 100? differential lines which should be terminated with 100? (differential) at the user SERDES. The AC coupling is done inside the module and is thus not required on the host board. The voltage swing on these lines will be between 370 and 2000 Mv differential (185 –1000 Mv single ended) when properly terminated.
7) VccR and VccT are the receiver and transmitter power supplies. They are defined as 3.3V ±5% at the SFP connector pin. Maximum supply current is 300Ma. Recommended host board power supply filtering is shown below. Inductors with DC resistance of less than 1ohm should be used in order to maintain the required voltage at the SFP input pin with 3.3V supply voltage. When the recommended supply-filtering network is used, hot plugging of the SFP transceiver module will result in an inrush current of no more than 30Ma greater than the steady state value.VccR and VccT may be internally connected within the SFP transceiver module.
8) TD-/+: These are the differential transmitter inputs. They are AC-coupled, differential lines with 100? differential termination inside the module.. The AC coupling is done inside the module and is thus not required on the host board. The inputs will accept differential swings of 500 – 2400 Mv (250 – 1200Mv single-ended), though it is recommended that values between 500 and 1200 Mv differential (250 – 600Mv single-ended) be used for best EMI performance.