產品型號
|
JFTSM-SFPBD-1.25-1314-055/3/10/20/40/60-LC/SC
|
工廠品牌
|
JFOPT
|
封裝形式
|
SFP
|
光口類型
|
Simplex SC/LC
|
最高總速率
|
up to 1.25G
|
每通道速率
|
-
|
最大傳輸距離
|
550M 3/10/20/40/60KM
|
||
工作波長
|
1310nm/1490nm
1490nm/1310nm
|
工作電壓
|
3.3V
|
光纖型號
|
550M MMF
3/10/20/40/60KM SMF
|
纖芯尺寸
|
550M 50/125µm
3/10/20/40/60KM 9/125µm
|
發射器類型
|
FP/DFB
|
接收器類型
|
IDP
|
發射功率
|
550M -9.5~-3dbm
3KM -14~-8dbm
10KM -9~-3dbm
20KM -8~-3dbm
40KM -5~0dbm
60KM 0~5dbm
|
接收靈敏度
|
550M -21dbm
3/10/20KM -22dbm
40KM -24dbm
60KM -27dbm
|
數字診斷
|
YES
|
接收過載
|
-3dbm
|
功耗
|
<1W
|
支持協議
|
SFP MSA SFF-8472
|
工作溫度(商業級)
|
0℃~+70℃
|
儲存溫度(商業級)
|
-40℃~+85℃
|
工作溫度(工業級)
|
-40℃~+85℃
|
儲存溫度(工業級)
|
-40℃~+85℃
|
JFOPT嘉(jia)富持續投入光模(mo)(mo)塊生產(chan)領域,產(chan)品(pin)覆蓋(gai)1*9、SFP、10G、25G、100G、200G、400G、800G GPON/EPON/XG/XGSPON OLT等(deng)全系列光模(mo)(mo)塊。同時為下游同行(xing)提供TOSA、ROSA、BOSA等(deng)光器件半成(cheng)品(pin)解(jie)決方案。JFOPT嘉(jia)富生產(chan)線(xian)具備日(ri)產(chan)量(liang)一(yi)萬只(zhi)光模(mo)(mo)塊、兩(liang)萬只(zhi)光器件的(de)能力。此(ci)外,JFOPT嘉(jia)富光模(mo)(mo)塊擁有業界領先的(de)耐高溫(wen)、抗干擾(rao)特(te)性,廣泛應用于(yu)計(ji)算中(zhong)心(xin)、運(yun)營商、交通(tong)安防、電(dian)力設施等(deng)行(xing)業領域。
JFOPT SFPBD-1.25-1314-055/3/10/20/40/60-LC/SC系列(lie)(SFP BIDI 1.25G 1310/1490nm LC/SC SX光(guang)(guang)模塊)是一款專(zhuan)為千兆以(yi)太網光(guang)(guang)纖(xian)通(tong)(tong)信設計的(de)高性能多速率收發器。該緊湊型可插(cha)拔(ba)小尺寸模塊通(tong)(tong)過單纖(xian)實(shi)現(xian)(xian)雙向通(tong)(tong)信,采用1310nm/1490nm發射器與(yu)1490nm/1310nm接收器配對工作,支持550米、3公(gong)(gong)里、10公(gong)(gong)里、20公(gong)(gong)里、40公(gong)(gong)里及60公(gong)(gong)里傳輸(shu)距(ju)離(li),配備(bei)20-pin SFP連接器并支持熱插(cha)拔(ba)功能以(yi)簡化(hua)安裝維護(hu);其發射端集成(cheng)符(fu)合IEC 60825 1類激(ji)光(guang)(guang)安全(quan)(quan)標準(zhun)的(de)高品質多量子(zi)阱A/B型激(ji)光(guang)(guang)器,接收端采用先進光(guang)(guang)檢測系統——包(bao)含(han)光(guang)(guang)學頭(tou)部(bu)集成(cheng)的(de)B/A型探測器前置(zhi)(zhi)放大(da)器(IDP)及精密(mi)限(xian)幅(fu)后置(zhi)(zhi)放大(da)器IC,確保可靠的(de)信號接收與(yu)處理性能;全(quan)(quan)系列(lie)嚴格遵循SFF-8472 SFP多源協(xie)議(MSA)標準(zhun),保障(zhang)行(xing)業通(tong)(tong)用兼容性與(yu)互操作性,實(shi)現(xian)(xian)網絡系統的(de)無縫集成(cheng)。
Support 1.25Gbps data links | 550m with 50/125µm MMF | ||||||||
Up to 3km with 9/125 µm SMF | Up to 10km with 9/125 µm SMF | ||||||||
Up to 20km with 9/125 µm SMF | Up to 40km with 9/125 µm SMF | ||||||||
Up to 60km with 9/125 µm SMF | A type: 1310nm FP TX/1490nm RX B type: 1490nm FP TX/1310nm RX |
||||||||
A type: 1310nm FP TX /1490nm RX B type: 1490nm DFB TX /1310nm RX |
A type: 1310nm DFB TX /1490nm RX B type: 1490nm DFB TX /1310nm RX |
||||||||
Single 3.3V power supply and TTL logic interface | Hot-pluggable SFP footprint simplex SC/LC connector interface |
Gigabit ethernet switches and routers | Fiber channel switch infrastructure | |||||||
Fiber channel links | WDM gigabit ethernet links | |||||||
Other optical links |
Part No. | Data Rate | Wavelength | Interface | Temp. | DDMI | ||||
JFTSM-SFPBD-1.25-1314-055-LC/SC | 1.25Gbps | 1310nm/1490nm | SC | Standard | YES | ||||
1310nm/1490nm | Industrial | ||||||||
1310nm/1490nm | LC | Standard | YES | ||||||
1310nm/1490nm | Industrial | YES | |||||||
JFTSM-SFPBD-1.25-1314-3/10/20/40/ 60-LC/SC |
0.1~1.25Gbps | 1310nm/1490nm | SC | Standard | YES | ||||
1310nm/1490nm | Industrial | ||||||||
1310nm/1490nm | LC | Standard | YES | ||||||
1310nm/1490nm | Industrial | YES |
Parameter | Symbol | Min. | Max. | Unit | |||||
Storage temperature | TS | -4.0 | +85 | ℃ | |||||
Supply voltage | VCC | -0.5 | 3.6 | V | |||||
Operating relative humidity | - | - | 95 | % | |||||
Exceeding any one of these values may destroy the device immediately. |
Parameter | Symbol | Min | Typical | Max | Unit | ||||
Operating case temperature | Tc |
JFTSM-SFPBD-1.25-1314-055/3/10/20/
40/60/80-LC/SC
|
0 | - | +70 | °C | |||
-40 | - | +85 | |||||||
Power supply voltage | Vcc | 3.15 | 3.3 | 3.45 | V | ||||
Power supply current | Icc | - | - | 300 | mA | ||||
Date rate | - | - | 1.25 | - | Gbps |
Parameter | Symbol | Min. | Typ. | Max. | Unit | Notes | |||
Transmitter |
|||||||||
LVPECL inputs(Differential) | Vin | 400 | - | 2000 | mVpp | AC coupled inputs | |||
Input impedance (Differential) | Zin | 85 | 100 | 115 | ohm | Rin > 100 kohm @ DC | |||
TX_dis | Disable | - | 2 | - | Vcc+0.3 | V | - | ||
Enable | - | 0 | - | 0.8 | - | ||||
TX_FAULT | Fault | - | 2 | - | Vcc+0.3 | V | - | ||
Normal | - | 0 | - | 0.5 | - | ||||
Receiver |
|||||||||
LVPECL outputs (Differential) | Vout | 370 | - | 2000 | mVpp | AC coupled output | |||
Output impedance(Differential) | Zout | 85 | 100 | 115 | ohms | - | |||
RX_LOS | LOS | - | 2 | - | Vcc+0.3 | V | - | ||
Normal | - | 0 | - | 0.8 | V | - | |||
MOD_DEF ( 0:2 ) | VoH | 2.5 | - | - | V | With serial ID | |||
VoL | 0 | - | 0.5 | V |
Parameter | Symbol | Unit | 1310nm FP and PIN, 550m | 1310nm FP and PIN, 3km | 1310nm FP and PIN, 10km | ||||||
Min. | Typical | Max. | Min. | Typical | Max. | Min. | Typical | Max. | |||
50µm Core Diameter MMF | L | km | - | 0.55 | - | - | - | - | - | - | - |
9µm Core Diameter SMF | L | km | - | - | - | - | 3 | - | - | 10 | - |
Data rate | - | Gbps | 100 | 1.063/1.25 | - | - | 1.25 | - | - | - | 1.25 |
Transmitter |
|||||||||||
Center wavelength | λC | nm | 1260 | 1310 | 1360 | 1270 | 1310 | 1350 | 1270 | 1310 | 1350 |
Spectral width(RMS) | Δλ | nm | - | - | 4 | - | - | 4 | - | - | 3.5 |
Average output power | Pout | dBm | -9.5 | - | -3 | -14 | - | -8 | -9 | - | -3 |
Extinction ratio | ER | dB | 6 | - | - | 6 | - | - | 9 | - | - |
Rise/Fall time(20%~80%) | tr/tf | ns | - | - | 0.26 | - | - | 0.26 | - | - | 0.26 |
Total jitter | TJ | ps | - | - | 56.5 | - | - | 260 | - | - | 260 |
Output optical eye | - | - | Compatible with IEEE 802.3ah-2004 | Compliant with IEEE 802.3z | Compliant with IEEE 802.3-2005/IEEE 802.3.ah | ||||||
TX disable assert time | t_off | us | - | - | 10 | - | - | 10 | - | - | 10 |
Pout@TX disable asserted | Pout | dBm | - | - | -45 | - | - | -45 | - | - | -45 |
Receiver |
|||||||||||
Center wavelength | λC | nm | 1450 | 1490 | 1530 | 1450 | 1490 | 1530 | 1450 | 1490 | 1530 |
Receiver sensitivity | Pmin | dBm | - | - | -22 | - | - | -22 | - | - | -22 |
Receiver overload | Pmax | dBm | -3 | - | - | -3 | - | - | -3 | - | - |
LOS de-assert | LOSD | dBm | - | - | -24 | - | - | -23 | - | - | -23 |
LOS assert | LOSA | dBm | -36 | - | - | -45 | - | - | -35 | - | - |
LOS hysteresis | - | dB | 0.5 | - | - | 0.5 | - | - | 0.5 | - | - |
Parameter | Symbol | Unit | 1310nm FP and PIN, 20km | 1310nm DFB and PIN, 40km | 1310nm DFB and PIN, 60km | ||||||
Min. | Typical | Max. | Min. | Typical | Max. | Min. | Typical | Max. | |||
9µm Core Diameter SMF | L | km | - | 20 | - | - | 40 | - | - | 60 | - |
Data rate | - | Gbps | - | 1.063/1.25 | - | - | 1.063/1.25 | - | - | 1.063/1.25 | - |
Transmitter |
|||||||||||
Center wavelength | λC | nm | 1270 | 1310 | 1350 | 1270 | 1310 | 1350 | 1270 | 1310 | 1350 |
Spectral width(-20dB) | Δλ | nm | - | - | 3.5 | - | - | 1 | - | - | 1 |
Side mode suppression ratio | SMSR | dB | - | - | - | 30 | - | - | 30 | - | - |
Average output power | Pout | dBm | -8 | - | -3 | -5 | - | 0 | 0 | - | 5 |
Extinction ratio | ER | dB | 6 | 9 | - | 9 | - | - | 9 | - | - |
Rise/Fall time(20%~80%) | tr/tf | ns | - | - | 0.26 | - | - | 0.26 | - | - | 0.26 |
Total jitter | TJ | ps | - | - | 56.5 | - | - | - | - | - | - |
Output optical eye | - | - | Compliant with IEEE 802.3z | Compliant with IEEE 802.3z | Compliant with IEEE 802.3z | ||||||
TX disable assert time | t_off | us | - | - | 10 | - | - | 10 | - | - | 10 |
Pout@TX disable asserted | Pout | dBm | - | - | -45 | - | - | -45 | - | - | -45 |
Receiver |
|||||||||||
Center wavelength | λC | nm | 1450 | 1490 | 1530 | 1480 | 1490 | 1500 | 1450 | 1490 | 1530 |
Receiver sensitivity | Pmin | dBm | - | - | -22 | - | - | -24 | - | - | -27 |
Receiver overload | Pmax | dBm | -3 | - | - | -3 | - | - | -3 | - | - |
LOS de-assert | LOSD | dBm | - | - | -23 | - | - | -25 | - | - | -28 |
LOS assert | LOSA | dBm | -35 | - | - | -35 | - | - | -42 | - | - |
LOS hysteresis | - | dB | 0.5 | - | - | 0.5 | - | - | 0.5 | - | - |
Parameter | Symbol | Unit | 1490nm FP and PIN, 550m | 1490nm FP and PIN, 3km | 1490nm FP and PIN, 10km | ||||||
Min. | Typical | Max. | Min. | Typical | Max. | Min. | Typical | Max. | |||
50µm Core Diameter MMF | L | km | - | 0.55 | - | - | - | - | - | - | - |
9µm Core Diameter SMF | L | km | - | - | - | - | 3 | - | - | 10 | - |
Data rate | - | Gbps | - | 1.25 | - | - | - | 1.25 | - | - | 1.25 |
Transmitter |
|||||||||||
Center wavelength | λC | nm | 1460 | 1490 | 1520 | 1450 | 1490 | 1530 | 1270 | 1310 | 1350 |
Spectral width(RMS) | Δλ | nm | - | - | 4 | - | - | 4 | - | - | 3.5 |
Average output power | Pout | dBm | -9.5 | - | -3 | -14 | - | -8 | -9 | - | -3 |
Extinction ratio | ER | dB | 6 | - | - | 6 | - | - | 9 | - | - |
Side mode suppression ratio | SMSR | dB | - | - | - | 30 | |||||
Rise/Fall time(20%~80%) | tr/tf | ns | - | - | 0.26 | - | - | 0.26 | - | - | 0.26 |
Total jitter | TJ | ps | - | - | 56.5 | - | - | - | - | - | 260 |
Output optical eye | - | - | Compatible with IEEE 802.3ah-2004 | Compliant with IEEE 802.3ah-2004 | Compliant with IEEE 802.3-2005/IEEE 802.3.ah | ||||||
TX disable assert time | t_off | us | - | - | 10 | - | - | 10 | - | - | 10 |
Pout@TX disable asserted | Pout | dBm | - | - | -45 | - | - | -45 | - | - | -45 |
Receiver |
|||||||||||
Center wavelength | λC | nm | 1450 | 1490 | 1530 | 1260 | - | 1360 | 1260 | - | 1360 |
Receiver sensitivity | Pmin | dBm | - | - | -22 | - | - | -22 | - | - | -22 |
Receiver overload | Pmax | dBm | -3 | - | - | -3 | - | - | -3 | - | - |
LOS de-assert | LOSD | dBm | - | - | -24 | - | - | -23 | - | - | -23 |
LOS assert | LOSA | dBm | -36 | - | - | -45 | - | - | -35 | - | - |
LOS hysteresis | - | dB | 0.5 | - | - | 0.5 | - | - | 0.5 | - | - |
Parameter | Symbol | Unit | 1490nm DFB and PIN, 20km | 1490nm DFB and PIN, 40km | 1490nm DFB and PIN, 60km | ||||||
Min. | Typical | Max. | Min. | Typical | Max. | Min. | Typical | Max. | |||
9µm Core Diameter SMF | L | km | - | 20 | - | - | 40 | - | - | 60 | - |
Data rate | - | Gbps | - | 1.063/1.25 | - | - | 1.063/1.25 | - | - | 1.063/1.25 | - |
Transmitter |
|||||||||||
Center wavelength | λC | nm | 1460 | 1490 | 1520 | 1460 | 1490 | 1520 | 1450 | 1490 | 1530 |
Spectral width(-20dB) | Δλ | nm | - | - | 1 | - | - | 1 | - | - | 1 |
Side mode suppression ratio | SMSR | dB | 30 | - | - | 30 | - | - | 30 | - | - |
Average output power | Pout | dBm | -8 | - | -3 | -5 | - | 0 | 0 | - | +5 |
Extinction ratio | ER | dB | 6 | 9 | - | 9 | - | - | 9 | - | - |
Rise/Fall time(20%~80%) | tr/tf | ns | - | - | 0.26 | - | - | 0.26 | - | - | 0.26 |
Output optical eye | - | - | Compliant with IEEE 802.3ah-2004 | Compliant with IEEE 802.3z | Compliant with IEEE 802.3z | ||||||
TX disable assert time | t_off | us | - | - | 10 | - | - | 10 | - | - | 10 |
Pout@TX disable asserted | Pout | dBm | - | - | -45 | - | - | -45 | - | - | -45 |
Receiver |
|||||||||||
Center wavelength | λC | nm | 1260 | - | 1360 | 1260 | - | 1360 | 1260 | - | 1360 |
Receiver sensitivity | Pmin | dBm | - | - | -22 | - | - | -24 | - | - | -27 |
Receiver overload | Pmax | dBm | -3 | - | - | -3 | - | - | -3 | - | - |
LOS de-assert | LOSD | dBm | - | - | -23 | - | - | -25 | - | - | -28 |
LOS assert | LOSA | dBm | -35 | - | - | -35 | - | - | -42 | - | - |
LOS hysteresis | - | dB | 0.5 | - | - | 0.5 | - | - | 0.5 | - | - |

Pin | Name | Function | Plug Seq. | Notes | |||||
1 | VeeT | Transmitter ground | 1 | 5) | |||||
2 | TX Fault | Transmitter fault indication | 3 | 1) | |||||
3 | TX Disable | Transmitter disable | 3 | 2) Module disables on high or open | |||||
4 | MOD-DEF2 | Module definition 2 | 3 | 3) Data line for serial ID. | |||||
5 | MOD-DEF1 | Module definition 1 | 3 | 3) Clock line for serial ID. | |||||
6 | MOD-DEF0 | Module definition 0 | 3 | 3) Grounded within the module. | |||||
7 | Rate Select | Not connect | 3 | Function not available | |||||
8 | LOS | Loss of signal | 3 | 4) | |||||
9 | VeeR | Receiver ground | 1 | 5) | |||||
10 | VeeR | Receiver ground | 1 | 5) | |||||
11 | VeeR | Receiver ground | 1 | 5) | |||||
12 | RD- | Inv. received data out | 3 | 6) | |||||
13 | RD+ | Received data out | 3 | 7) | |||||
14 | VeeR | Receiver ground | 1 | 5) | |||||
15 | VccR | Receiver power | 2 | 7) 3.3V ± 5% | |||||
16 | VccT | Transmitter power | 2 | 7) 3.3V ± 5% | |||||
17 | VeeT | Transmitter ground | 1 | 5) | |||||
18 | TD+ | Transmit data In | 3 | 8) | |||||
19 | TD- | Inv. transmit data In | 3 | 8) | |||||
20 | VeeT | Transmitter ground | 1 | 5) |
Notes:
1) TX Fault is an open collector/drain output, which should be pulled up with a 4.7K – 10K? resistor on the host board. Pull up voltage between 2.0V and VccT/R+0.3V. When high, output indicates a laser fault of some kinds. Low indicates normal operation. In the low state, the output will be pulled to < 0.8V.
2) TX disable is an input that is used to shutdown the transmitter optical output. It is pulled up within the module with a 4.7K – 10 K? resistor. Its states are:
Low (0 – 0.8V): Transmitter on
(>0.8, < 2.0V): Undefined
High (2.0 – 3.465V): Transmitter Disabled
Open: Transmitter Disabled
3) Mod-Def 0,1,2. These are the module definition pins. They should be pulled up with a 4.7K – 10K resistor on the host board. The pull-up voltageshall be VccT or VccR .Mod-Def 0 is grounded by the module to indicate that the module is present.Mod-Def 1 is the clock line of two wire serial interface for serial ID.Mod-Def 2 is the data line of two wire serial interface for serial ID.
4) LOS is an open collector/drain output, which should be pulled up with a 4.7K – 10K? resistor. Pull up voltage between 2.0V and VccT/R+0.3V. When high, this output indicates the received optical power is below the worst-case receiver sensitivity (as defined by the standard in use).Low indicates normal operation. In the low state, the output will be pulled to < 0.8V.
5) VeeR and VeeT may be internally connected within the SFP module.
6) RD-/+: These are the differential receiver outputs. They are AC coupled 100Ω differential lines which should be terminated with 100Ω (differential) at the user SERDES. The AC coupling is done inside the module and is thus not required on the host board. The voltage swing on these lines will be between 370 and 2000 mV differential (185 –1000 mV single ended) when properly terminated.
7) VccR and VccT are the receiver and transmitter power supplies. They are defined as 3.3V ±5% at the SFP connector pin. Maximum supply current is 300Ma. Recommended host board power supply filtering is shown below. Inductors with DC resistance of less than 1ohm should be used in order to maintain the required voltage at the SFP input pin with 3.3V supply voltage. When the recommended supply-filtering network is used, hot plugging of the SFP transceiver module will result in an inrush current of no more than 30Ma greater than the steady state value.VccR and VccT may be internally connected within the SFP transceiver module.
8) TD-/+: These are the differential transmitter inputs. They are AC-coupled, differential lines with 100? differential termination inside the module.The AC coupling is done inside the module and is thus not required on the host board. The inputs will accept differential swings of 500 – 2400 mV (250 – 1200mV single-ended), though it is recommended that values between 500 and 1200 mV differential (250 – 600mV single-ended) be used for best EMI performance.